
- CEP BEARING COMPANY
- Angular Contact Ball Bearings Cam Follower and Track Roller - Stud Type Cartridge Unit Bearings
Home>Products>Sleeve Bearings>ISOSTATIC AA-880-1 Sleeve Bearings

ISOSTATIC AA-880-1 Sleeve Bearings
Sleeve Bearings are a few brands you will find in our inventory. Find ISOSTATIC AA-880-1 Sleeve Bearings to CEP BEARING COMPANY see what's in stock!
- ISOSTATIC
AA-880-1
-
CEP BEARING COMPANY2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Customers who bought this item also bought ISOSTATIC AA-880-1 Sleeve Bearings
manufacturer catalog: | www.aurorabearing.co |
race material: | Low Carbon Steel |
outer ring width: | 0.2810 in |
inner ring width: | 0.3750 in |
lubrication type: | PTFE liner |
ball material: | Low Carbon Steel |
radial static load capacity: | 5620 lbf |
Weight | 0.023 lb |
d | 0.2500 in |
series: | MIB |
Various Sleeve Bearings types and sizes to accommodate your ISOSTATIC AA-880-1 Sleeve Bearings requirements
ISOSTATIC AA-880-1 Sleeve Bearings suppliers have stock bellow: | ||||||||
a | D | T | B | C | R | r | d | |
25880/25820 | - | 73,025 mm | - | - | - | - | - | 36,487 mm |
25880/25820 | - | 73,025 mm | 23,812 mm | 24,608 mm | 19,05 mm | 1,5 mm | 2,3 mm | 36,487 mm |
25880/25821 | - | 73,025 mm | 23,812 mm | 24,608 mm | 71 kN | - | - | 36,487 mm |
25880/25821 | 8,1 mm | 73,025 mm | 23,812 mm | 24,608 mm | 19,05 mm | - | - | 36,487 mm |
25880/25821 | - | 73,025 mm | 23,812 mm | 24,608 mm | 19,05 mm | 1,5 mm | 0,8 mm | 36,487 mm |
NUP3880 | - | 500 mm | - | 75 mm | 75 mm | - | - | 400 mm |
26880/26822 | 7,4 mm | 79,375 mm | 23,812 mm | 25,4 mm | 84,3 kN | - | - | 39,688 mm |
28880/28820 | 17,3 mm | 304,8 mm | 22,225 mm | 22,225 mm | 15,875 mm | 1,5 mm | 1,5 mm | 247,65 mm |
NF3880 | - | 500 mm | - | 75 mm | 852 kN | - | - | 400 mm |
AA-880-1 | - | 0.877 Inch | 22.276 Millimeter | - | - | - | - | - | 0.625 Inch | 15.875 Millimeter |
Contact Us

- CEP BEARING COMPANY
- Address1-3-157 Kimachibori, Nishiku, Osakashi, Osaka 550-03, Japun
- Phone(Working Time)+81-6-6653-5001
- Fax
Related News
38x73x40 bearing table |
45x73x20 bearing size pdf file |
360x480x160 bearing dimensions |
Product Categories
- Angular Contact Ball Bearings
- Cam Follower and Track Roller - Stud Type
- Cartridge Unit Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Mounted Units & Inserts
- Needle Non Thrust Roller Bearings
- Pillow Block Bearings
- Precision Ball Bearings
- Self Aligning Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- 2437 ceramic Bearing
- bearing 608rs ceramic Bearing
- 606 full ceramic Bearing
- enduro bb30 ceramic Bearings