
- CEP BEARING COMPANY
- Angular Contact Ball Bearings Cam Follower and Track Roller - Stud Type Cartridge Unit Bearings
Home>Products>Single Row Ball Bearings>NSK 6201-08ZZ Single Row Ball Bearings

NSK 6201-08ZZ Single Row Ball Bearings
YOU’LL 18 Width (mm) FIND AN EXTENSIVE SELECTION OF NSK 6201-08ZZ Single Row Ball Bearings CEP BEARING COMPANY FOR SALE. 68 mm D
- NSK
6201-08ZZ
- 68 mm
- 18
- 1,1 mm
- 28
- 13,1 kN
- KOYO
- 6900 r/min
- 61,5 mm
-
CEP BEARING COMPANY2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Frequently bought together NSK 6201-08ZZ Single Row Ball Bearings
D: | 68 mm | Width (mm): | 18 | r min.: | 1,1 mm |
Bore Diameter (mm): | 28 | Basic static load rating (C0): | 13,1 kN | Brand: | KOYO |
(Grease) Lubrication Speed: | 6900 r/min | Da max.: | 61,5 mm | ra max.: | 1 mm |
Outer Diameter (mm): | 68 |
Compare similar products NSK 6201-08ZZ Single Row Ball Bearings
Place of Origin | Guangdong, China | Material | NBR+POM | Style | Mechanical Seal |
Color | White/Black/Yellew/Gray/Green/Blue | Application | Excavator & Hydraulic Systerm | Certificate | ISO9001 |
Product name | DL- OHM excavator boom/arm/bucket seals | Feature | Heat-resistant and high pressure resistance | Business Type | Manufacturer/Factory/Supplier |
Type | Piston seal | Size | Customer Demand | Standard or Nonstandard | Standard |
Size (mm) | 40x80x23 |
Bore Dia (d) | 40.0000 |
Bearing number | NJ2208 ETN |
Standard Clearance | C0 |
Bearing Type | NJ |
Material | 52100 Chrome steel, |
Radius (min) (rs) | 1.100 |
Min. Housing Shoulder Dia., Outer (Lo) | 71.5 |
Max Speed (Grease) (X1000 RPM) | 8 |
Outer Dia (D) | 80.0000 |
NSK 6201-08ZZ Single Row Ball Bearings Industries and Applications ? We sell discount Single Row Ball Bearings online as well as cheap machinery parts.
NSK 6201-08ZZ Single Row Ball Bearings manufacturers inventory bellow | ||||||||
D | d | C | H | T | J | K | T1 | |
PCMW 386201.5 E | 62 mm | 38 mm | 150 kN | 1,5 mm | - | 50 mm | 4,25 mm | - |
562016M | 125 mm | 83 mm | 57,5 kN | - | - | 110 mm | - | 54 mm |
562017/GNP5 | 130 mm | 85 mm | - | - | 54 mm | - | - | - |
562018 | 140 mm | 90 mm | 67,5 kN | - | - | 123 mm | - | 60 mm |
562018M/GNP5 | 140 mm | 93 mm | - | - | 60 mm | - | - | - |
562019 | 145 mm | 95 mm | 68 kN | - | - | 128 mm | - | 60 mm |
6201-08ZZ | 1.26 Inch | 32 Millimeter | 0.5 Inch | 12.7 Millimeter | - | - | - | - | - | - |
6201-08ZZC3 | 1.26 Inch | 32 Millimeter | 0.5 Inch | 12.7 Millimeter | - | - | - | - | - | - |
6201-08ZZNRC3 | 1.26 Inch | 32 Millimeter | 0.5 Inch | 12.7 Millimeter | - | - | - | - | - | - |
6201-08ZZNR | 1.26 Inch | 32 Millimeter | 0.5 Inch | 12.7 Millimeter | - | - | - | - | - | - |
Contact Us

- CEP BEARING COMPANY
- Address1-3-157 Kimachibori, Nishiku, Osakashi, Osaka 550-03, Japun
- Phone(Working Time)+81-6-6653-5001
- Fax
Related News
38x73x40 bearing table |
45x73x20 bearing size pdf file |
360x480x160 bearing dimensions |
Product Categories
- Angular Contact Ball Bearings
- Cam Follower and Track Roller - Stud Type
- Cartridge Unit Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Mounted Units & Inserts
- Needle Non Thrust Roller Bearings
- Pillow Block Bearings
- Precision Ball Bearings
- Self Aligning Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- 2437 ceramic Bearing
- bearing 608rs ceramic Bearing
- 606 full ceramic Bearing
- enduro bb30 ceramic Bearings