Angular Contact Ball Bearings

Contact Now

There are three types of ball bearings: angular contact (which we’ll discuss shortly), axial, and deep-groove. Regardless of the type of ball bearing, their purpose is to reduce rotational friction and all are able to support both axial and radial (or thrust) force. For reference, bearings move around a fixed axis. Depending on the application, a bearing may be subject to axial force (force that is applied parallel to the axis) or a radial force (force that is applied perpendicular to the axis), or both. Because not all bearings are able to support both forces, ball bearings are quite versatile and are among the most-used type of rolling-element bearing. ANGULAR CONTACT BEARINGS Angular contact bearings are ideal for use in gearboxes, pumps, electric motors, and clutches or other high-speed applications. They are commonly used in the Materials Handling, Machine Tool, Steel Mill, and Wind Energy industries. Although angular contact bearings can accept thrust loads in only one direction, they can be manufactured at different contact angles (usually between 0 and 45 degrees) to transfer the load acting upon the bearing.

Bearing Number Bore Dia Outer DIa Width Size
7.5 Inch | 190.5 Millimeter x 8.125 Inch | 206.375 Millimeter x 0.313 Inch | 7.95 Millimeter CONSOLIDATED BEARING KB-75 XPO Angular Contact Ball Bearings 26.00 mm 15152 lbf 70.00 mm 10858 lbf
8 Inch | 203.2 Millimeter x 8.625 Inch | 219.075 Millimeter x 0.313 Inch | 7.95 Millimeter CONSOLIDATED BEARING KB-80 ARO Angular Contact Ball Bearings Standard Max Life Cage 25.0000 mm Steel
6.5 Inch | 165.1 Millimeter x 7.125 Inch | 180.975 Millimeter x 0.313 Inch | 7.95 Millimeter CONSOLIDATED BEARING KB-65 ARO Angular Contact Ball Bearings 4.7500 in 95000 -0.06 in Stamped Steel
9 Inch | 228.6 Millimeter x 9.625 Inch | 244.475 Millimeter x 0.313 Inch | 7.95 Millimeter CONSOLIDATED BEARING KB-90 XPO Angular Contact Ball Bearings 24.0 in MSE1208BX 8 x M30 32.0 in
6.5 Inch | 165.1 Millimeter x 7.125 Inch | 180.975 Millimeter x 0.313 Inch | 7.95 Millimeter CONSOLIDATED BEARING KB-65 XPO Angular Contact Ball Bearings 0.030 in 399D 0.030 in 2.76 in
8 Inch | 203.2 Millimeter x 8.625 Inch | 219.075 Millimeter x 0.313 Inch | 7.95 Millimeter CONSOLIDATED BEARING KB-80 XPO Angular Contact Ball Bearings 11.13 in 4.900 in 0.110 mm 0.0067
9 Inch | 228.6 Millimeter x 9.625 Inch | 244.475 Millimeter x 0.313 Inch | 7.95 Millimeter CONSOLIDATED BEARING KB-90 ARO Angular Contact Ball Bearings 3.953 in 1.010 in 0.688 in 40.500 in
6 Inch | 152.4 Millimeter x 6.625 Inch | 168.275 Millimeter x 0.313 Inch | 7.95 Millimeter CONSOLIDATED BEARING KB-60 ARO Angular Contact Ball Bearings 12200 lbf 5.04 in 4.7500 in Stamped Steel
6 Inch | 152.4 Millimeter x 6.625 Inch | 168.275 Millimeter x 0.313 Inch | 7.95 Millimeter CONSOLIDATED BEARING KB-60 XPO Angular Contact Ball Bearings Cast Iron 206 Series Unirex N2 None
5.5 Inch | 139.7 Millimeter x 6.125 Inch | 155.575 Millimeter x 0.313 Inch | 7.95 Millimeter CONSOLIDATED BEARING KB-55 XPO Angular Contact Ball Bearings 100 N/mm² 330 585 kN 130.175 mm
5 Inch | 127 Millimeter x 5.625 Inch | 142.875 Millimeter x 0.313 Inch | 7.95 Millimeter CONSOLIDATED BEARING KB-50 XPO Angular Contact Ball Bearings 76.2 mm 31.750 mm 6130 lbf 1.520 mm
5 Inch | 127 Millimeter x 5.625 Inch | 142.875 Millimeter x 0.313 Inch | 7.95 Millimeter CONSOLIDATED BEARING KB-50 ARO Angular Contact Ball Bearings Split Cylindrical Re 9.5 in 3310 rpm Light Series
5/12