CEP BEARING COMPANY

Angular Contact Ball Bearings   Cam Follower and Track Roller - Stud Type   Cartridge Unit Bearings  
English

Home>Products>Needle Non Thrust Roller Bearings>0.984 Inch | 25 Millimeter x 1.181 Inch | 30 Millimeter x 1.043 Inch | 26.5 Millimeter CONSOLIDATED BEARING IR-25 X 30 X 26.5 Needle Non Thrust Roller Bearings image

0.984 Inch | 25 Millimeter x 1.181 Inch | 30 Millimeter x 1.043 Inch | 26.5 Millimeter CONSOLIDATED BEARING IR-25 X 30 X 26.5 Needle Non Thrust Roller Bearings image
  • 0.984 Inch | 25 Millimeter x 1.181 Inch | 30 Millimeter x 1.043 Inch | 26.5 Millimeter  CONSOLIDATED BEARING IR-25 X 30 X 26.5 Needle Non Thrust Roller Bearings #1 image
  • 0.984 Inch | 25 Millimeter x 1.181 Inch | 30 Millimeter x 1.043 Inch | 26.5 Millimeter  CONSOLIDATED BEARING IR-25 X 30 X 26.5 Needle Non Thrust Roller Bearings #2 image
  • 0.984 Inch | 25 Millimeter x 1.181 Inch | 30 Millimeter x 1.043 Inch | 26.5 Millimeter  CONSOLIDATED BEARING IR-25 X 30 X 26.5 Needle Non Thrust Roller Bearings #1 small image
  • 0.984 Inch | 25 Millimeter x 1.181 Inch | 30 Millimeter x 1.043 Inch | 26.5 Millimeter  CONSOLIDATED BEARING IR-25 X 30 X 26.5 Needle Non Thrust Roller Bearings #2 small image
You Might Also Like

0.984 Inch | 25 Millimeter x 1.181 Inch | 30 Millimeter x 1.043 Inch | 26.5 Millimeter CONSOLIDATED BEARING IR-25 X 30 X 26.5 Needle Non Thrust Roller Bearings Dimensions

  • Uncoated
  • 0.3100 in
  • 2.2650 in
  • 152000 lbf
  • Case Carburized Stee
  • ANSI
  • 0.0
  • NTN
  • N/A
  • Roller Bearings
  • 0.984 Inch | 25 Millimeter x 1.181 Inch | 30 Millimeter x 1.043 Inch | 26.5 Millimeter

Contact Us

CEP BEARING COMPANY
Address1-3-157 Kimachibori, Nishiku, Osakashi, Osaka 550-03, Japun
Phone(Working Time)+81-6-6653-5001
Fax