All Products Contact Now
Bearing Number Bore Dia Outer DIa Width Size
3 0217 Rollix Slewing Ring Bearings 685 mm 696 mm 11800 kN 480 r/min
1 0235 Rollix Slewing Ring Bearings 800 kN 0.29 kg 2600 r/min K 89314 TN
2 0245 Rollix Slewing Ring Bearings 1.8 1.8 220 r/min 5 mm
3 026 Rollix Slewing Ring Bearings 145.0000 mm 0.60 mm 134000 N 105.000 mm
8 0270 04 Rollix Slewing Ring Bearings 36 kN 169.863 mm 31.75 mm 175.77 g
192.50.6300.990.41.1502 Standard 5 Slewing Ring Bearings 4 x 3/4-10 UNC SAF 324 1 in 80.1 kN
191.50.6300.990.41.1502 Standard 5 Slewing Ring Bearings 0.3 mm 2.63 g 0.8 mm 34.8 mm
192.50.6735.990.41.1502 Standard 5 Slewing Ring Bearings 0.0092 kg 10 mm 0.3 mm 16 mm
121.50.6700.990.41.1502 Standard 5 Slewing Ring Bearings 41.275 mm 3 mm 300 N/mm² 37.7 mm
191.50.6735.990.41.1502 Standard 5 Slewing Ring Bearings 736.6 mm 150 kg 355 kN 1.9
1 0181 02 Rollix Slewing Ring Bearings 6 mm 22 mm 7 mm 8 mm
121.50.5600.990.41.1502 Standard 5 Slewing Ring Bearings 55.804 mm 71.2 kN 5 725 r/min
24/418